
|
2010 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
2010 Summer Aquathlon Series Standings
of July 20, 2010
| Individuals must complete five races to be eligible for series awards. As individuals complete their five races, their age group standing and
cumulative time will be noted in bold. For individuals completing more than five races, five fastest times will be used to calculate age group placing. Italics denote that it is not possible to complete 5 races prior to season's end.
***Series standings WILL NOT be re-calculated based on 4 races if a race cancels due to inclement weather.*** Youth standings are calculated on 3 best times |
| W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | Best 5 | ||||
| Women 14 & Under | ||||||||||||
| Reilly Schnell | 13 | 37:00 | ||||||||||
| Women 15-19 | ||||||||||||
| 1 | Sabine Harrington | 19 | 44:57 | 42:50 | 42:20 | 41:15 | 39:27 | 3:30:49 | ||||
| Gabi Ambrosio | 16 | 52:17 | ||||||||||
| Ali Ambrosio | 18 | 43:05 | ||||||||||
| Hallie Luedtke | 19 | 41:52 | 46:46 | 46:39 | ||||||||
| Kaitlin Zelina | 16 | 45:23 | ||||||||||
| Julia Villec | 15 | 70:00 | 73:15 | |||||||||
| Mindy Hensel | 15 | 52:41 | ||||||||||
| Kali Hinderaker | 19 | 45:20 | 42:26 | |||||||||
| Women 20-24 | ||||||||||||
| 1 | Melissa Lesage | 21 | 38:13 | 36:17 | 36:10 | 35:30 | 34:59 | 3:01:09 | ||||
| Jessica Gallagher | 24 | 40:01 | 37:56 | 40:08 | 38:58 | |||||||
| Katie Schwertz | 24 | 49:15 | 46:46 | 47:41 | 48:48 | |||||||
| Chelsea Rudolph | 22 | 48:02 | 46:22 | 49:37 | ||||||||
| Margaret Lowrey | 21 | 47:41 | 47:06 | 49:34 | ||||||||
| Christina Myren | 23 | 50:33 | 46:31 | |||||||||
| Grace Fricke | 23 | 50:36 | 51:11 | 49:35 | ||||||||
| Sandra Peters | 23 | 48:13 | 43:16 | |||||||||
| Sarah Orzel | 23 | 54:05 | 53:39 | |||||||||
| Karla Koldykowski | 24 | 49:38 | 57:27 | |||||||||
| Krystle Potter | 23 | 36:42 | ||||||||||
| Meg Krueger | 23 | 39:28 | 37:08 | 35:38 | ||||||||
| Emily Peduchi | 24 | 46:16 | ||||||||||
| Aly Linehan | 23 | 40:54 | 39:47 | |||||||||
| Katie Beals | 24 | 44:09 | ||||||||||
| Marcia Moreno | 20 | 36:01 | 36:43 | |||||||||
| Jayme Chapodos | 22 | 45:17 | ||||||||||
| Desiree Schaub | 24 | 53:12 | ||||||||||
| Julia Peerenboom | 20 | 40:23 | ||||||||||
| Women 25-29 | ||||||||||||
| 1 | Kimberly Beisner | 26 | 37:32 | 37:58 | 36:53 | 36:16 | 37:40 | 3:06:19 | ||||
| 2 | Alyson Thibodeau | 28 | 41:00 | 40:30 | 39:53 | 38:43 | 38:41 | 3:18:47 | ||||
| 3 | Sarah Schoenhals | 29 | 42:23 | 38:51 | 48:05 | 36:39 | 36:55 | 3:22:53 | ||||
| 4 | Kristin Schmidt | 28 | 42:04 | 42:07 | 39:44 | 40:56 | 40:44 | 40:56 | 3:24:24 | |||
| 5 | Jen Ivey | 27 | 43:04 | 42:50 | 43:47 | 43:41 | 43:18 | 3:36:40 | ||||
| 6 | Jenny Fisher | 28 | 43:35 | 44:10 | 42:57 | 44:59 | 44:25 | 3:40:06 | ||||
| 7 | Marcia Rogness | 29 | 47:12 | 47:03 | 46:18 | 47:50 | 45:07 | 44:35 | 3:51:15 | |||
| 8 | Jenna Perryman | 28 | 47:24 | 46:14 | 46:48 | 45:22 | 46:45 | 49:04 | 3:52:33 | |||
| 9 | Farren Balzar | 27 | 47:52 | 46:17 | 47:31 | 49:18 | 46:02 | 46:26 | 3:54:08 | |||
| 10 | Krista Manus | 27 | 55:06 | 51:59 | 52:09 | 51:46 | 57:24 | 4:28:24 | ||||
| Holly Archibald | 26 | 43:51 | 42:53 | 42:49 | 42:36 | |||||||
| Kelly Fleming | 28 | 33:06 | 31:49 | 32:15 | ||||||||
| Katie Reynolds | 29 | 54:44 | 51:34 | 52:16 | ||||||||
| Janis Mathiasen | 28 | 60:05 | 59:55 | 55:28 | ||||||||
| Christina Eddy | 28 | 45:55 | 42:13 | 41:42 | ||||||||
| Julieanne Szekely | 28 | 50:34 | 49:14 | |||||||||
| Cristy Ertel | 28 | 52:31 | 53:25 | |||||||||
| Noelle Sallaz | 27 | 49:32 | 48:14 | |||||||||
| Jessica Hayes | 27 | 45:38 | 40:15 | |||||||||
| Becky Welp | 27 | 54:40 | 63:31 | |||||||||
| Vanessa Brown | 26 | 39:35 | 39:02 | |||||||||
| Natalie Bojko | 26 | 34:43 | 34:06 | 34:47 | ||||||||
| Meghan Bullock | 27 | 32:10 | ||||||||||
| Elizabeth Kiefer | 25 | 46:53 | ||||||||||
| Bridget Betterton | 28 | 70:38 | ||||||||||
| Christine Nelson | 26 | 44:30 | ||||||||||
| Raena Isaacson | 29 | 44:46 | ||||||||||
| Emily Arenoff | 28 | 40:56 | ||||||||||
| Jessica Boettner | 28 | 39:13 | ||||||||||
| Lauren Miller | 29 | 51:05 | ||||||||||
| Ashley Curtis | 26 | 49:04 | ||||||||||
| Christina Walker | 25 | 56:40 | ||||||||||
| Katherine Phillips | 29 | 31:49 | 32:11 | 32:10 | 31:31 | |||||||
| Rebecca Myren | 25 | 41:51 | ||||||||||
| Veronica Bray | 28 | 45:45 | 46:14 | |||||||||
| Aimee Snyder | 27 | 45:03 | 49:52 | |||||||||
| Danielle Walsh | 28 | 63:38 | ||||||||||
| Heather Jones | 27 | 55:53 | ||||||||||
| Megan Frost | 28 | 56:02 | 50:48 | |||||||||
| Susana Valenzuela | 29 | 53:52 | ||||||||||
| Shawna Rogers | 28 | 56:22 | ||||||||||
| Daria Wisneski | 27 | 58:50 | ||||||||||
| Women 30-34 | ||||||||||||
| 1 | Hana Feeney | 30 | 36:31 | 36:37 | 35:56 | 36:09 | 41:53 | 3:06:56 | ||||
| 2 | Carley Collins | 34 | 40:45 | 39:06 | 39:40 | 39:14 | 38:39 | 38:55 | 3:15:34 | |||
| 3 | Holly Justice | 32 | 41:48 | 38:51 | 40:10 | 39:29 | 39:36 | 40:01 | 3:18:17 | |||
| 4 | Christine Bane | 34 | 41:13 | 40:44 | 40:12 | 40:22 | 41:35 | 3:24:06 | ||||
| 5 | Elaine Seasly | 33 | 42:28 | 42:17 | 43:11 | 42:12 | 43:43 | 3:33:51 | ||||
| 6 | Barb Dolan | 32 | 42:56 | 42:56 | 42:26 | 44:30 | 44:52 | 43:41 | 3:36:29 | |||
| 7 | Sarah Vular | 33 | 46:56 | 48:05 | 45:50 | 46:47 | 47:30 | 44:39 | 3:51:42 | |||
| 8 | Andrea Smith | 33 | 51:04 | 48:38 | 52:30 | 48:12 | 49:09 | 48:40 | 4:05:43 | |||
| 9 | Melissa Millage | 32 | 55:00 | 54:30 | 51:33 | 52:29 | 51:40 | 4:25:12 | ||||
| Jen Strosin | 33 | 59:10 | 58:40 | 54:39 | ||||||||
| Abra McAndrew | 34 | 57:27 | 51:15 | 53:52 | ||||||||
| Emily Francone | 34 | 38:46 | 35:34 | 36:54 | ||||||||
| Debbie Mathiasen | 30 | 56:54 | 66:43 | |||||||||
| Jennifer Miller | 32 | 43:02 | 40:56 | |||||||||
| Jessica West | 32 | 46:03 | 43:15 | |||||||||
| Michelle Kaseler | 34 | 39:30 | 40:33 | 42:41 | ||||||||
| Katie Milo | 31 | 55:29 | ||||||||||
| Kristy Thom | 30 | 42:53 | ||||||||||
| Cassandra Hunnicutt | 31 | 55:39 | ||||||||||
| Kara Dunn | 31 | 47:03 | ||||||||||
| Caitlin Tevis | 32 | 55:14 | ||||||||||
| Elsie Robb | 32 | 48:01 | ||||||||||
| Juliette Bailey | 32 | 45:53 | ||||||||||
| Kelly Watkins | 31 | 39:39 | 39:02 | 38:15 | ||||||||
| Heather Decker | 33 | 43:43 | 45:01 | |||||||||
| Candi Preble | 33 | 49:12 | ||||||||||
| Jennifer Pullen | 33 | 41:25 | ||||||||||
| Jennifer Stoddard | 33 | 48:03 | ||||||||||
| Jamie Youngkin | 31 | 54:14 | ||||||||||
| Sarah Dahlen | 33 | 54:15 | ||||||||||
| Deven Meininger | 31 | 37:36 | ||||||||||
| Victoria Hannley | 32 | 38:57 | ||||||||||
| Melanie Hingle | 33 | 40:18 | 39:54 | 37:45 | ||||||||
| Irene Beck | 31 | 51:08 | ||||||||||
| Vanessa Manion | 30 | 61:57 | ||||||||||
| Tricia Gratrix | 33 | 44:34 | 40:58 | 41:47 | ||||||||
| Andrea Ward | 31 | 47:09 | ||||||||||
| Melissa Freedman | 32 | 46:00 | 46:33 | |||||||||
| Rita Tomas | 31 | 49:17 | ||||||||||
| Emily Montgomery | 30 | 47:45 | ||||||||||
| Women 35-39 | ||||||||||||
| 1OA | Kristen Metzger | 38 | 34:44 | 34:49 | 34:24 | 34:06 | 34:32 | 34:41 | 2:52:27 | |||
| 1 | Tina Frick | 37 | 42:15 | 40:55 | 42:01 | 42:17 | 41:03 | 40:39 | 3:26:53 | |||
| 2 | Estelle Maes | 36 | 42:17 | 41:50 | 42:03 | 41:57 | 41:31 | 3:29:38 | ||||
| 3 | Mischala Crist | 38 | 45:08 | 42:28 | 43:20 | 42:58 | 42:19 | 43:25 | 3:34:30 | |||
| Galen Smith | 36 | 52:26 | 51:43 | 47:50 | 50:05 | |||||||
| Christy Holliger | 38 | 46:20 | 44:26 | 44:44 | ||||||||
| Mo Brooks | 39 | 33:20 | 33:46 | 33:49 | ||||||||
| Rain DeCenzo | 39 | 48:01 | 49:18 | 45:25 | ||||||||
| Rachel Johnson | 36 | 40:58 | 40:08 | |||||||||
| Renee Huerta | 36 | 49:05 | 51:25 | |||||||||
| Alana Quackenbush | 35 | 55:03 | 54:00 | DNF | ||||||||
| Peggy Burns | 37 | 33:08 | 32:03 | |||||||||
| Debbie Hawksworth | 39 | 48:17 | 49:14 | |||||||||
| Angela Brown | 39 | 63:05 | 66:48 | |||||||||
| Teri Albertazzi | 37 | 34:10 | 34:00 | |||||||||
| KJ Naae | 38 | 51:05 | ||||||||||
| Ivy Pingren | 36 | 45:59 | ||||||||||
| Libby Bishop | 35 | 46:08 | 47:59 | 46:55 | 43:35 | |||||||
| Niki Pecha | 35 | 39:45 | ||||||||||
| Teri Dobbins | 35 | 44:41 | 53:39 | 42:41 | 43:56 | |||||||
| Frankie Nishihara | 35 | 45:15 | ||||||||||
| Jennifer Hardy | 36 | 46:34 | ||||||||||
| Teresa Biache | 38 | 41:47 | 41:16 | |||||||||
| Maryann Green | 37 | 54:42 | ||||||||||
| Megan Stefanek | 38 | 42:35 | ||||||||||
| Women 40-44 | ||||||||||||
| 1 | Robin Kremer | 40 | 36:03 | 35:45 | 34:53 | 35:23 | 35:08 | 2:57:12 | ||||
| 2 | Teri Lerew | 44 | 39:19 | 38:54 | 38:09 | 38:18 | 38:51 | 3:13:31 | ||||
| 3 | Lisa Winans | 42 | 42:28 | 40:21 | 40:10 | 40:23 | 41:06 | 41:02 | 3:23:02 | |||
| 4 | Michelle Smith | 43 | 41:18 | 40:46 | 41:00 | 43:29 | 41:33 | 43:58 | 3:28:06 | |||
| 5 | Cindy Schnell | 40 | 42:58 | 43:46 | 42:46 | 43:04 | 43:19 | 3:35:53 | ||||
| 6 | Lynn Jones | 44 | 45:00 | 43:52 | 44:21 | 42:42 | 43:16 | 43:48 | 42:44 | 3:36:22 | ||
| Tammy Lamb | 41 | 36:53 | 37:03 | 36:09 | ||||||||
| Karen Lane | 40 | 53:07 | 47:33 | 50:12 | ||||||||
| Kelly McLaughlin | 41 | 39:59 | ||||||||||
| Christine Vaaler | 44 | 48:22 | ||||||||||
| Dianne Wygal-Springer | 44 | 40:03 | ||||||||||
| Kathleen Sheehan | 44 | 47:45 | ||||||||||
| Keli Long | 42 | 50:59 | ||||||||||
| Jill Rackow | 41 | 53:17 | ||||||||||
| Chris Canady | 43 | 45:46 | ||||||||||
| Courtney Merry | 41 | 61:20 | ||||||||||
| Sarah Huntoon | 44 | 36:14 | ||||||||||
| Women 45-49 | ||||||||||||
| 1 | Susy Bacal | 45 | 35:29 | 35:04 | 35:16 | 35:23 | 35:42 | 2:56:54 | ||||
| 2 | Suzanne Hensel | 45 | 37:15 | 37:17 | 37:51 | 37:40 | 37:14 | 3:07:17 | ||||
| 3 | Shari Howard | 46 | 41:49 | 41:28 | 40:13 | 41:01 | 40:49 | 3:25:20 | ||||
| 4 | Sheryl Felde | 49 | 46:17 | 44:02 | 41:50 | 42:16 | 41:57 | 42:10 | 41:52 | 42:36 | 3:30:05 | |
| 5 | Sandy White | 47 | 43:38 | 42:29 | 42:34 | 43:38 | 42:45 | 3:35:04 | ||||
| 6 | Anne Hoff | 49 | 45:48 | 46:31 | 46:31 | 45:39 | 44:21 | 3:48:50 | ||||
| 7 | Sue Abramson | 47 | 47:21 | 46:15 | 46:09 | 46:37 | 45:42 | 48:38 | 45:05 | 46:28 | 3:49:39 | |
| 8 | Rebecca Gomez | 49 | 53:29 | 49:50 | 46:34 | 46:53 | 45:52 | 4:02:38 | ||||
| 9 | Kara Vatthauer | 45 | 51:05 | 51:13 | 52:04 | 47:29 | 46:55 | 4:08:46 | ||||
| Michele O'Brien | 46 | 48:09 | 46:23 | |||||||||
| Katie Bindschadler | 46 | 42:49 | 43:10 | |||||||||
| Gretchen Roward | 46 | 38:27 | ||||||||||
| Kate Poulsen | 47 | 46:44 | ||||||||||
| Angelique Gunton | 45 | 52:08 | ||||||||||
| Robin Barnes | 48 | 59:14 | ||||||||||
| Cynthia Sorrensen | 46 | 43:09 | ||||||||||
| Jane Kattapong | 49 | 51:02 | ||||||||||
| Women 50-54 | ||||||||||||
| 1 | Joan D'Alonzo | 50 | 39:21 | 38:38 | 39:11 | 38:47 | DNF | 38:41 | 3:14:38 | |||
| 2 | Sharon Sheremeta | 50 | 52:57 | 52:32 | 52:12 | 51:58 | 52:12 | 4:21:51 | ||||
| 3 | Mimi Witt | 54 | 64:07 | 65:59 | 67:30 | 64:11 | 59:15 | 5:21:02 | ||||
| Christy Korinko | 53 | 66:00 | 64:17 | |||||||||
| Patricia Lebensohn | 51 | 43:41 | ||||||||||
| Mimi Ford | 50 | 34:40 | ||||||||||
| Pam Abrosio | 52 | 47:38 | ||||||||||
| Lucia Ann Larsen | 52 | 47:08 | 44:38 | |||||||||
| Royce Marion | 53 | 58:02 | 60:15 | |||||||||
| Sarah Moore | 54 | 52:06 | ||||||||||
| Carolyn Campbell | 51 | 42:52 | ||||||||||
| Women 55-59 | ||||||||||||
| 1 | Diane Dedek | 57 | 39:54 | 39:44 | 40:26 | 41:23 | 40:56 | 3:22:23 | ||||
| 2 | Margie Norem | 57 | 42:08 | 42:06 | 42:05 | 41:50 | 41:34 | 3:29:43 | ||||
| 3 | Eve Shapiro | 58 | 47:16 | 45:52 | 46:01 | 46:31 | 45:54 | 3:51:34 | ||||
| 4 | Joanie Rogucki | 56 | 54:19 | 49:11 | 52:10 | 52:12 | 51:24 | 45:45 | 4:10:42 | |||
| Christine Szuter | 57 | 70:15 | 69:03 | 66:26 | ||||||||
| Men 14 & Under | ||||||||||||
| Nathan Hawksworth | 12 | 48:44 | ||||||||||
| James Boehm | 14 | 44:32 | ||||||||||
| Tyler Stites | 12 | 52:58 | ||||||||||
| Men 15-19 | ||||||||||||
| 1 | Jordan Bridges | 19 | 34:16 | 31:12 | 31:51 | 37:11 | 30:45 | 2:45:12 | ||||
| Andy Trouard | 16 | 31:18 | 30:56 | |||||||||
| Matthew Trouard | 17 | 32:59 | 31:25 | |||||||||
| Austin Stevens | 16 | 44:24 | ||||||||||
| Alex Villec | 18 | 40:55 | 42:51 | 41:32 | ||||||||
| Alex Smith | 19 | 42:00 | ||||||||||
| Alex Page | 15 | 45:53 | ||||||||||
| TJ Lundstrom | 17 | 33:56 | ||||||||||
| Jared Young | 18 | 36:36 | ||||||||||
| Michael Cuellar | 19 | 47:48 | ||||||||||
| Sam O'Shell | 18 | 54:24 | ||||||||||
| Lestley Lewis | 19 | 45:34 | ||||||||||
| John Sarikas | 17 | 33:59 | ||||||||||
| Terrance Salazar | 17 | 41:24 | ||||||||||
| Men 20-24 | ||||||||||||
| 1 | Gary Gold | 20 | 34:08 | 36:40 | 35:12 | 35:25 | 37:44 | 2:59:09 | ||||
| Dan McCormick | 24 | 40:50 | 40:31 | 41:43 | 48:53 | |||||||
| Dylan Cobean | 24 | 41:58 | 41:04 | 40:29 | 39:52 | |||||||
| Doug Shasteen | 22 | 50:00 | 45:32 | |||||||||
| Schuyler Witt | 22 | 42:17 | 41:35 | 42:57 | 36:58 | |||||||
| Ross Foree | 20 | 32:35 | 31:11 | |||||||||
| Anthony Beckham | 20 | 42:21 | 42:40 | |||||||||
| Paul Curry | 20 | 35:40 | ||||||||||
| Kyle Knutson | 23 | 45:13 | ||||||||||
| Josh Pichette | 22 | 44:08 | ||||||||||
| Adam Alessi | 24 | 59:02 | ||||||||||
| Scott Kendrick | 20 | 35:01 | ||||||||||
| Michael Shufeldt | 20 | 35:41 | ||||||||||
| Evan Cunefore | 21 | 54:43 | ||||||||||
| Michael Rascon | 21 | 31:01 | ||||||||||
| Patrick Llull | 20 | 44:07 | 46:13 | |||||||||
| Tim Smith | 24 | 39:23 | ||||||||||
| Dean Sanchez | 24 | 44:49 | 40:12 | |||||||||
| Hugh Humphreys | 51:20 | |||||||||||
| Joe Cuffari | 20 | 33:35 | ||||||||||
| Men 25-29 | ||||||||||||
| 1 | Mike Waits | 27 | 31:26 | 31:07 | 33:02 | 30:46 | 32:08 | 2:38:29 | ||||
| 2 | Filippo Curti | 26 | 35:21 | 32:37 | 32:06 | 31:50 | 31:18 | 30:51 | 2:38:42 | |||
| 3 | Bernal Granados | 27 | 36:04 | 35:06 | 34:59 | 34:44 | 35:44 | 35:57 | 2:56:30 | |||
| 4 | Dan Combs | 25 | 37:08 | 36:25 | 35:52 | 35:44 | 35:43 | 37:12 | 36:02 | 36:11 | 2:59:32 | |
| 5 | Joshua Reddoch | 29 | 38:53 | 36:42 | 37:23 | 36:30 | 36:20 | 3:05:48 | ||||
| 6 | Tim Spriggs | 27 | 44:25 | 42:41 | 40:55 | 39:54 | 39:24 | 38:55 | 39:54 | 3:19:02 | ||
| 7 | Clint Staschke | 25 | 49:40 | 49:27 | 47:20 | 45:12 | 43:34 | 3:55:13 | ||||
| 8 | Brett Lindskog | 29 | 51:31 | 51:40 | 46:05 | 51:23 | 46:53 | 48:45 | 4:04:37 | |||
| David Champe | 26 | 42:51 | 44:09 | 38:05 | 41:51 | |||||||
| Kyle Justice | 28 | 36:29 | 35:54 | 35:24 | 35:16 | |||||||
| Eric Fleming | 29 | 44:52 | 46:48 | 44:49 | ||||||||
| Sam Diffenderfer | 28 | 39:58 | 40:35 | 39:21 | ||||||||
| Joey Freeland | 28 | 38:51 | 36:48 | |||||||||
| Scott Koenig | 29 | 40:31 | 38:46 | |||||||||
| JJ Aderholt | 25 | 41:36 | 41:15 | |||||||||
| Cody Jenkins | 26 | 38:12 | 38:19 | |||||||||
| Harding Brumby | 25 | 42:29 | ||||||||||
| Adam Jones | 26 | 42:03 | ||||||||||
| Russell Ackerman | 28 | 47:18 | ||||||||||
| Francis Van DeBeuhen | 27 | 46:32 | ||||||||||
| Mark DiGiacomo | 28 | 34:50 | ||||||||||
| Joshua Farr | 29 | 38:56 | ||||||||||
| Travis O'Mara | 25 | 34:43 | ||||||||||
| Eric Levario | 28 | 36:26 | ||||||||||
| Nick Nash | 26 | 50:25 | 63:17 | 54:21 | ||||||||
| Steven Eddy | 28 | 35:33 | 35:31 | |||||||||
| Hunter Shingler | 27 | 36:53 | ||||||||||
| Jeff Thompson | 29 | 36:37 | 37:46 | |||||||||
| Landon Rush | 26 | 35:12 | ||||||||||
| Geoff West | 28 | 43:57 | ||||||||||
| Nathan White | 26 | 26:13 | 26:13 | |||||||||
| Don Seelag | 28 | 58:40 | ||||||||||
| Men 30-34 | ||||||||||||
| 1OA | Robert Seaman | 31 | 30:39 | 29:52 | 29:48 | 30:04 | 29:53 | 2:30:16 | ||||
| 1 | Ted Wallach | 31 | 33:30 | 33:07 | 32:35 | 31:25 | 37:23 | 2:48:00 | ||||
| 2 | Keith Henry | 33 | 33:53 | 34:15 | 33:11 | 33:19 | 33:23 | 2:48:01 | ||||
| 3 | Rafael DeZubiria | 30 | 37:29 | 38:28 | 37:17 | 39:03 | 38:46 | 37:40 | 38:00 | 37:08 | 3:07:34 | |
| 4 | Michael Schierling | 31 | 37:32 | 39:17 | 38:08 | 37:14 | 39:42 | 3:11:53 | ||||
| 5 | Shane Chism | 32 | 39:56 | 39:47 | 39:39 | 39:27 | 38:44 | 39:12 | 38:48 | 3:15:50 | ||
| 6 | Dan Feeney | 32 | 41:27 | 39:58 | 40:54 | 38:18 | 40:35 | 3:21:12 | ||||
| 7 | Craig Wiggins | 30 | 40:38 | 39:25 | 43:07 | 40:00 | 44:42 | 3:27:52 | ||||
| 8 | Wolfgang Balzar | 31 | 43:08 | 43:25 | 44:00 | 42:42 | 43:51 | 3:37:06 | ||||
| 9 | John Lindskog | 34 | 51:41 | 46:30 | 46:08 | 49:24 | 49:12 | 4:02:55 | ||||
| 10 | Christobal Garcia | 34 | 52:23 | 51:45 | 50:05 | 49:32 | 49:31 | 4:13:16 | ||||
| Brian Nath | 31 | 34:43 | 35:36 | 35:08 | 34:14 | |||||||
| Ed Parkin | 33 | 44:51 | 41:08 | |||||||||
| Chris Chesher | 34 | 30:33 | 29:28 | |||||||||
| Mark Montoya | 30 | 47:26 | ||||||||||
| Sam Sanford | 32 | 30:55 | ||||||||||
| David Jorg | 34 | 41:03 | ||||||||||
| Luis Ortiz | 34 | 55:42 | ||||||||||
| Steven Beeler | 34 | 30:08 | ||||||||||
| Chris Rogers | 30 | 45:36 | 45:25 | 44:59 | ||||||||
| Bryce Phinney | 34 | 29:35 | ||||||||||
| Aaron Pursley | 34 | 46:20 | 41:00 | |||||||||
| Alan Phillips | 31 | 28:57 | 29:39 | |||||||||
| James Burho | 30 | 43:44 | ||||||||||
| Men 35-39 | ||||||||||||
| 1 | Kevin Harsley | 37 | 34:05 | 33:30 | 33:28 | 33:29 | 32:38 | 33:17 | 2:46:22 | |||
| 2 | Sylvain Lebreton | 36 | 33:57 | 33:11 | 35:47 | 32:47 | 32:45 | 2:48:27 | ||||
| 3 | Eric Ivey | 38 | 34:24 | 35:46 | 35:02 | 35:31 | 35:20 | 2:56:03 | ||||
| 4 | Sean Wilken | 39 | 40:31 | 39:04 | 38:41 | 39:44 | 39:14 | 40:12 | 40:05 | 3:16:48 | ||
| 5 | Kristian Watkins | 35 | 41:04 | 39:14 | 39:09 | 39:48 | 40:00 | 3:19:15 | ||||
| 6 | MJ Jordan | 36 | 53:05 | 51:14 | 50:06 | 46:48 | 46:09 | 46:28 | 4:01:45 | |||
| Art Cantrell | 39 | 49:51 | 47:51 | 50:52 | 47:13 | |||||||
| Jason Bridger | 35 | 49:49 | 46:50 | |||||||||
| Robert Schnell | 38 | 35:10 | 34:48 | |||||||||
| Chris Pinkerton | 36 | 43:25 | ||||||||||
| Joon Chu | 36 | 44:23 | ||||||||||
| Tom Elias | 39 | 44:31 | ||||||||||
| Ross Lamb | 38 | 34:23 | ||||||||||
| Dan McCormick | 37 | 42:11 | ||||||||||
| Alex McCrohan | 38 | 31:25 | ||||||||||
| Brendan Nostrant | 39 | 33:54 | ||||||||||
| Joseph Pollock | 36 | 58:04 | 46:07 | |||||||||
| Men 40-44 | ||||||||||||
| 1 | Scott Smith | 44 | 34:11 | 33:41 | 33:19 | 33:25 | 34:01 | 2:48:37 | ||||
| 2 | Sean Myers | 42 | 37:28 | 37:22 | 36:04 | 36:07 | 34:51 | 3:01:52 | ||||
| 3 | Chip McLaughlin | 40 | 38:39 | 37:28 | 37:58 | 37:25 | 37:22 | 3:08:52 | ||||
| 4 | Derek Wilson | 40 | 40:35 | 41:07 | 40:44 | 40:08 | 40:00 | 3:22:34 | ||||
| 5 | Steve Outridge | 40 | 43:04 | 40:58 | 41:03 | 42:40 | 41:38 | 40:28 | 39:13 | 3:23:20 | ||
| 6 | Rex Kremer | 40 | 44:53 | 43:06 | 43:39 | 44:27 | 46:00 | 3:42:05 | ||||
| 7 | Jim Knepler | 42 | 61:09 | 57:40 | 54:28 | 56:12 | 55:54 | 4:45:43 | ||||
| Scott Myers | 40 | 36:59 | 34:37 | 35:30 | ||||||||
| Mark Biery | 41 | 36:50 | 35:25 | 36:12 | ||||||||
| Jeff Chandler | 42 | 55:10 | 55:56 | 54:31 | ||||||||
| Ted Rasoumoff | 42 | 31:28 | 30:49 | |||||||||
| Dan Wallace | 44 | 39:28 | 38:48 | |||||||||
| Leo Carrillo | 43 | 31:13 | 31:06 | 30:40 | 30:49 | |||||||
| Bryan Massey | 41 | 34:11 | ||||||||||
| Doug Popham | 41 | 42:05 | ||||||||||
| Gibran Merry | 41 | 44:07 | 42:04 | |||||||||
| Men 45-49 | ||||||||||||
| 1 | Rob Carruth | 49 | 37:45 | 35:35 | 34:31 | 33:34 | 33:46 | 2:55:11 | ||||
| 2 | Joe Plassmann | 45 | 36:30 | 35:41 | 35:45 | 36:17 | 35:24 | 2:59:37 | ||||
| 3 | Doug Everett | 46 | 38:36 | 39:46 | 39:55 | 38:44 | 39:33 | 3:16:34 | ||||
| 4 | Tim Crist | 45 | 40:48 | 39:19 | 38:54 | 38:30 | 38:49 | 3:16:50 | ||||
| 5 | Weston Jones | 47 | 42:46 | 40:18 | 40:09 | 40:03 | 38:54 | 39:08 | 38:49 | 3:17:03 | ||
| 6 | Steve Kolbow | 48 | 44:40 | 43:17 | 42:28 | 42:02 | 41:38 | 42:26 | 42:43 | 3:31:17 | ||
| Robert Fink | 45 | 45:33 | 42:08 | 46:24 | ||||||||
| Bob Hoffman | 46 | 45:47 | 44:40 | 45:48 | ||||||||
| Mike Sharkey | 48 | 40:30 | 40:26 | 41:45 | ||||||||
| Barry Spencer | 48 | 45:54 | 45:52 | |||||||||
| Tim Rider | 48 | 43:28 | ||||||||||
| Ed Walter | 47 | 37:01 | ||||||||||
| Jimmy Ricitello | 46 | 34:11 | ||||||||||
| Men 50-54 | ||||||||||||
| 1 | Kurt Luedtke | 51 | 34:19 | 34:06 | 36:06 | 34:47 | 33:52 | 33:59 | 2:51:03 | |||
| 2 | Kent Laughbaum | 50 | 37:20 | 34:57 | 34:26 | 34:33 | 35:02 | 33:39 | 33:40 | 2:51:15 | ||
| 3 | Chris Mooney | 52 | 38:13 | 37:11 | 38:32 | 39:03 | 37:52 | 3:10:51 | ||||
| 4 | Dan McDonald | 50 | 39:02 | 39:00 | 39:10 | 38:12 | 38:46 | 3:14:10 | ||||
| 5 | Randy Lyle | 51 | 41:14 | 40:38 | 40:10 | 40:04 | 39:39 | 3:21:45 | ||||
| 6 | Gary Kelly | 50 | 41:49 | 40:46 | 40:25 | 40:28 | 40:01 | 3:23:29 | ||||
