2010 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
    
               Week 7 - Monday, July 12
                         Women                           Swim    Run    Total
   1    Kristen Metzger                           38    11:12   23:20   34:32
   2    Hana Feeney                               30    11:46   24:23   36:09
   3    Sarah Schoenhals                          29    10:55   26:00   36:55
   4    Suzanne Hensel                            45    13:28   23:46   37:14
   5    Kelly Watkins                             31    11:42   27:20   39:02
   6    Holly Justice                             31    15:21   24:40   40:01
   7    Margie Norem                              57    15:02   26:48   41:50
   8    Estelle Maes                              36    15:05   26:52   41:57
   9    Sandy White                               47    15:14   27:31   42:45
   10   Jen Ivey                                  27    12:26   31:15   43:41
   11   Lynn Jones                                44    16:05   27:43   43:48
   12   Heather Decker                            33    15:55   29:06   45:01
   13   Kali Hinderaker                           19    14:06   31:14   45:20
   14   Jenna Perryman                            28    12:34   34:11   46:45
   15   Katie Schwertz                            24    16:19   32:29   48:48
   16   Chelsea Rudolph                           22    13:23   36:14   49:37
   17   Aimee Snyder                              27    12:17   37:35   49:52
   18   Melissa Millage                           32    16:42   35:47   52:29
   19   Heather Jones                             27    17:15   38:38   55:53
   20   Megan Frost                               28    14:49   41:13   56:02
                          Men                            Swim    Run    Total
   1    Robert Seaman                             31    12:39   17:14   29:53
   2    Sylvain Lebreton                          36    12:31   20:16   32:47
   3    Kent Laughbaum                            50    12:00   21:39   33:39
   4    Brendan Nostrant                          39    10:55   22:59   33:54
   5    Gary Gold                                 20    13:22   22:03   35:25
   6    Eric Ivey                                 38    12:14   23:17   35:31
   7    Dan Combs                                 25    13:19   22:43   36:02
   8    Michael Schierling                        31    13:01   24:13   37:14
   9    Chris Mooney                              52    11:36   26:16   37:52
   10   Dan Feeney                                32    16:12   22:06   38:18
   11   Weston Jones                              47    13:43   25:25   39:08
   12   Steve Felde                               55    16:54   22:20   39:14
   13   Gary Kelly                                50    13:07   26:54   40:01
   14   Sean Wilken                               39    11:21   28:51   40:12
   15   Alex Villec                               18    15:04   26:28   41:32
   16   Steve Kolbow                              48    15:59   26:27   42:26
   17   Geoff West                                28    16:09   27:48   43:57
   18   Gibran Merry                              41    13:53   30:14   44:07
   19   Dean Sanchez                              24    17:54   26:55   44:49
   20   Aaron Pursley                             34    16:10   30:10   46:20
   21   Dan McCormick                             24    13:37   35:16   48:53
   22   Victor Foscato                            60    13:36   37:48   51:24
   23   Sam O'Shell                               18    10:54   43:30   54:24
   24   Jim Knepler                               42    16:49   39:23   56:12
                        Relays                           Swim    Run    Total
   1    Zach & Jordan                                   10:47   20:07   30:54
   2    Garrett & Nadine                                 9:43   28:10   37:53
   3    Kyle & Mike                                     13:20   28:42   42:02
                      Youth Girls
   1    Ruby Nostrant                             10     3:23   10:20   13:43
   2    Madison Major                             9      3:53   10:45   14:38
   3    Ellie Pingry                              10     3:40   11:31   15:11
   4    Kaitlyn Fullin                            8      3:55   11:46   15:41
   5    Madeline Riccitello                       6      5:03   10:40   15:43
   6    Quincy Carrillo                           7      4:05   11:39   15:44
   7    Lindsay Smith                             8      3:47   12:07   15:54
   8    Clementine Nostrant                       9      4:24   11:54   16:18
   9    Regan Myers                               8      3:45   12:46   16:31
   10   Henley Parkin                             7      5:53   11:03   16:56
   11   Maya McCormick                            7      5:43   13:55   19:38
   12   Anna Rasoumoff                            10     4:04   17:01   21:05
   13   Madeline Popham                           7      8:04   17:25   25:29
                      Youth Boys
   1    Brooks Fail                               10     2:18    7:27    9:45
   2    Rey Mendoza                               8      3:33    8:08   11:41
   3    Tyler Stites                              12     2:56    8:46   11:42
   4    Matthew Riccitello                        8      3:56    8:20   12:16
   5    Christian Cugini                          11     2:57   10:04   13:01
   6    Emmanuel McCrohan                         8      4:44    9:11   13:55
   7    Paul Rasoumoff                            7      3:59   10:21   14:20
   8    Adan McCrohan                             10     3:50   11:36   15:26
   9    Chase Schnell                             8      3:21   12:25   15:46
   10   Rudy McCormick                            9      3:32   12:31   16:03
   11   Patrick Bessey                            8      4:39   12:02   16:41
   12   Trevor Caswell                            10     3:38   14:31   17:09
   13   AJ West                                   7      6:18   11:01   17:19
   14   Duncan O'Connell                          6      5:56   12:51   18:47
   15   Remington Kremer                          5      6:48   13:47   20:35
   

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com