2010 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
    
        Week 5 - Wednesday, June 30
                  Women            Age  Number   Swim    Run    Total
   1    Katherine Phillips         29     90    10:17   21:32   31:49
   2    Robin Kremer               40     80    10:43   24:10   34:53
   3    Susy Bacal                 45     78    11:41   23:42   35:23
   4    Melissa Lesage             21     66    12:20   23:57   36:17
   5    Kimberly Beisner           26     52    12:54   23:59   36:53
   6    Jessica Gallagher          24     87    10:25   27:31   37:56
   7    Carley Collins             34     84    11:07   27:32   38:39
   8    Joan D'Alonzo              50     36    14:35   24:12   38:47
   9    Christie Bane              34     12    17:36   22:36   40:12
   10   Alyson Thibodeau           28     26    15:23   25:07   40:30
   11   Shari Howard               46     41    13:53   26:56   40:49
   12   Aly Linehan                23     76    12:32   28:22   40:54
   13   Diane Dedek                58     63    11:47   29:09   40:56
   14   Estelle Maes               36     27    15:14   26:36   41:50
   15   Rebecca Myren              25     45    12:08   29:43   41:51
   16   Sheryl Felde               49     35    14:27   27:30   41:57
   17   Christina Eddy             28     85    10:05   32:08   42:13
   18   Tina Frick                 38     22    16:46   25:31   42:17
   19   Holly Archibald            26     32    14:16   28:20   42:36
   20   Sabine Harrington          19     9     18:01   24:49   42:50
   21   Mischala Crist             38     39    14:07   28:51   42:58
   22   Cynthia Sorrensen          46     20    15:25   27:44   43:09
   23   Lisa Winans                42     24    16:42   26:47   43:29
   24   Jen Ivey                   27     69    12:44   31:03   43:47
   25   Anne Hoff                  49     18    15:51   28:30   44:21
   26   Christy Holliger           38     23    16:35   28:09   44:44
   27   Sue Abramson               47     29    16:18   29:24   45:42
   28   Veronica Bray              28     48    15:04   30:41   45:45
   29   Eve Shapiro                58     16    17:26   28:35   46:01
   30   Chelsea Rudolph            22     34    14:23   31:59   46:22
   31   Christina Myren            23     47    12:21   34:10   46:31
   32   Sarah Vular                33     19    16:20   30:27   46:47
   33   Farren Balzer              27     54    13:47   35:31   49:18
   34   Renee Huerta               36     46    13:43   37:42   51:25
   35   Sharon Sheremeta           50     13    16:50   35:08   51:58
   36   Joanie Rogucki             56     2     21:16   30:54   52:10
   37   Andrea Smith               33     28    15:21   37:09   52:30
   38   Christy Ertel              28     15    16:28   36:57   53:25
   39   Janis Mathiasen            28     6     17:45   37:43   55:28
   40   Karla Koldykowski          24     14    15:40   41:47   57:27
   41   Debbie Mathiasen           30     5     19:23   45:20   66:43
                   Men
   1    Bryce Phinney              34     92     9:40   19:55   29:35
   2    Robert Seaman              31     59    12:52   16:56   29:48
   3    Steven Beeler              34     88    11:28   18:40   30:08
   4    Leo Carrillo               43     93     9:55   21:11   31:06
   5    Ross Foree                 21     79    10:48   20:23   31:11
   6    Filippo Curti              26     89    10:33   21:33   32:06
   7    Ted Wallach                32     96     9:30   23:05   32:35
   8    Sylvain Lebreton           36     68    12:26   20:45   33:11
   9    Scott Smith                44     73    13:55   19:24   33:19
   10   Kevin Harsley              37     77    12:20   21:08   33:28
   11   Bernal Granados            27     62    12:58   22:01   34:59
   12   Scott Kendrick             20     91    10:01   25:00   35:01
   13   Eric Ivey                  38     74    12:20   22:42   35:02
   14   Landon Rush                26     82    11:58   23:14   35:12
   15   Kyle Justice               28     58    13:09   22:15   35:24
   16   Scott Myers                40     67    12:38   22:52   35:30
   17   Steven Eddy                28     64    12:30   23:03   35:33
   18   Rob Carruth                49     55    13:02   22:33   35:35
   19   Joe Plassmann              45     43    13:45   22:32   36:17
   20   Jeff Thompson              29     10    15:26   21:11   36:37
   21   Hunter Shingler            27     70    13:30   23:23   36:53
   22   Michael Schierling         31     50    12:52   25:16   38:08
   23   Tim Crist                  45     61    12:!6   26:14   38:30
   24   Shane Chism                32     49    13:15   25:29   38:44
   25   Rafael DeZubiria           30     40    13:26   25:20   38:46
   26   Steve Felde                55     21    16:11   22:56   38:47
   27   Chris Mooney               52     83    11:20   27:43   39:03
   28   Tim Smith                  24     56    13:13   26:10   39:23
   29   Tim Spriggs                27     44    12:35   26:51   39:24
   30   Sean Wilken                39     81    11:10   28:34   39:44
   31   Martin Fricke              63     38    13:51   25:55   39:46
   32   Doug Everett               46     53    13;17   26:38   39:55
   33   Weston Jones               47     42    13:31   26:32   40:03
   34   Randy Lyle                 51     33    14:46   25:18   40:04
   35   Gary Kelly                 50     51    13:21   27:04   40:25
   36   David Champe               26     31    15:43   26:08   41:51
   37   Steven Outridge            40     8     19:27   23:03   42:40
   38   Anthony Beckham            20     25    15:56   26:44   42:40
   39   Steve Hughes               55     4     19:44   23:31   43:15
   40   Patrick Llull              20     1     21:08   22:59   44:07
   41   Bob Hoffman                46     37    13:10   32:38   45:48
   42   MJ Jordan                  36     65    12:54   33:54   46:48
   43   Jason Bridger              35     11    18:03   27:47   46:50
   44   Brett Lindskog             29     71    12:34   34:19   46:53
   45   John Lindskog              34     72    12:10   37:02   49:12
   46   Chris Garcia               34     3     19:16   30:49   50:05
   47   Mike Samitz                50     0     22:22   29:08   51:30
   48   Greg Gadarian              61     17    16:47   37:28   54:15
        Steve Foree                55     86     9:51            ***

   1    Rachel & Peter                    57    12:38   24:44   37:22
   2    Mike & Annie                      94    10:16   28:00   38:16
   3    Grace & Sara                      75    11:54   27:51   39:45
   4    Jordan & Emily                    95    10:40   34:40   45:20
   5    Katie & Carol                     30    15:28   31:09   46:37
   6    Sarah & Jodi                      7     18:28   39:14   57:42

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com