2010 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
    
          Week 2 - Wednesday, June 9
                    Women                       Swim    Run    Total
   1    Mo Brooks                        39    11:43   22:03   33:46
   2    Teri Albertazzi                  37    12:25   21:45   34:10
   3    Susy Bacal                       45    11:41   23:23   35:04
   4    Tammy Lamb                       41    13:29   23:24   36:53
   5    Joan D'Alonzo                    50    13:24   25:14   38:38
   6    Emily Francone                   f     13:55   24:51   38:46
   7    Vanessa Brown                    26    10:40   28:22   39:02
   8    Carley Collins                   34    11:20   27:46   39:06
   9    Diane Dedek                      58    11:13   28:31   39:44
   10   Dianne Wygal-Springer            44     9:59   30:04   40:03
   11   Rachel Johnson                   36    13:06   27:52   40:58
   12   Michelle Smith                   43    13:07   28:11   41:18
   13   Shari Howard                     46    13:49   27:39   41:28
   14   Holly Justice                    32    17:00   24:48   41:48
   15   Kristin Schmidt                  28    12:20   29:47   42:07
   16   Tina Frick                       37    16:18   25:57   42:15
   17   Elaine Seasly                    33    13:58   28:19   42:17
   18   Lisa Winans                      42    17:43   24:45   42:28
   19   Katie Bindschadler               46    14:54   27:55   42:49
   20   Barb Dolan                       31    14:49   28:07   42:56
   21   Holly Archibald                  26    14:50   29:01   43:51
   2    Sheryl Felde                     49    14:23   29:39   44:02
   23   Jenny Fisher                     28    15:00   29:10   44:10
   24   Raena Isaacson                   29    18:23   26:23   44:46
   25   Lynn Jones                       44    17:20   27:40   45:00
   26   Mischala Crist                   38    13:40   23:45   45:08
   27   Christina Eddy                   28    11:03   34:52   45:55
   28   Ivy Pingren                      36    11:38   34:21   45:59
   29   Sue Abramson                     47    16:20   29:55   46:15
   30   Kara Dunn                        31    16:17   30:46   47:03
   31   Kathleen Sheehan                 44    15:25   32:20   47:45
   32   Farren Balzar                    27    13:30   34:22   47:52
   33   Sarah Vular                      34    17:20   30:45   48:05
   34   Noelle Carampatan                27    19:55   29:37   49:32
   35   Karla Koldykowski                24    15:38   34:00   49:38
   36   Julieanne Szekely                28    15:30   35:04   50:34
   37   Andrea Smith                     33    14:58   36:06   51:04
   38   KJ Naae                          38    12:27   38:38   51:05
   39   Grace Fricke                     23    12:30   38:41   51:11
   40   Galen Smith                      36    18:59   32:44   51:43
   41   Cristy Ertel                     28    16:55   35:36   52:31
   42   Sharon Sheremeta                 50    16:20   36:37   52:57
   43   Katie Reynolds                   29    16:30   38:14   54:44
   44   Krista Manus                     27    14:40   40:26   55:06
   45   Debbie Mathiasen                 30    18:12   38:42   56:54
   46   Abra McAndrew                    34    18:04   39:23   57:27
   47   Janis Mathiasen                  28    19:45   40:20   60:05
   48   Mimi Witt                        54    17:03   48:56   65:59
   49   Christy Korinko                  53    21:05   44:55   66:00
   50   Christine Szuter                 57    19:54   49:09   69:03
        Melanie Medeiros                 30            39:25
                     Men
   1    Robert Seaman                    31    13:02   17:37   30:39
   2    Mike Waits                       27     9:20   21:47   31:07
   3    Jordan Bridges                   19     9:30   21:42   31:12
   4    Jeff Francone                          12:08   19:50   31:58
   5    Robert Schnell                   38    14:54   19:44   34:48
   6    Kent Laughbaum                   50    12:20   22:37   34:57
   7    Joe Plassmann                    45    14:00   21:41   35:41
   8    Dan Combs                        25    13:14   23:11   36:25
   9    Scott Myers                      40    13:07   23:52   36:59
   10   Cody Jenkins                     26    16:25   21:47   38:12
   11   Rafael DeZubiria                 30    13:18   25:10   38:28
   12   Chip McLaughlin                  40    16:09   22:30   38:39
   13   Joey Freeland                    28    12:46   26:05   38:51
   14   Dan McDonald                     50    15:27   23:33   39:00
   15   Craig Wiggins                    30    15:18   24:07   39:25
   16   Martin Fricke                    64    14:02   25:43   39:45
   17   Shane Chism                      32    13:24   26:23   39:47
   18   Mike Sharkey                     48    12:55   27:35   40:30
   19   Sean Wilken                      39    11:55   28:36   40:31
   20   Derek Wilson                     40    12:21   28:14   40:35
   21   Tim Crist                        45    13:03   27:45   40:48
   22   Randy Lyle                       51    15:32   25:42   41:14
   23   Schuyler Witt                    22    17:47   23:48   41:35
   24   Gary Kelly                       50    13:17   28:32   41:49
   25   Robert Fink                      45    14:03   28:05   42:08
   26   Steve Outridge                   40    20:28   22:36   43:04
   27   Wolfgang Balzar                  31    14:39   28:29   43:08
   28   Steve Kolbow                     48    15:30   27:47   43:17
   29   Chris Pinkerton                  36    12:39   30:46   43:25
   30   David Champe                     26    17:45   26:24   44:09
   31   Rex Kremer                       40    16:13   28:40   44:53
   32   Peter Hochuli                    54    13:23   31:44   45:07
   33   Bob Hoffman                      46    13:08   32:39   45:47
   34   John Lindskog                    34    12:45   33:45   46:30
   35   Clint Staschke                   25    20:05   29:22   49:27
   36   Brett Lindskog                   29    12:27   38:13   51:40
   37   MA Jordan                        36    12:55   40:10   53:05
   38   Tom Sheridan                     58    16:50   37:15   54:05
   39   Jeff Chandler                    42    16:40   39:16   55:56
   40   Greg Gadarian                    61    16:44   48:10   64:54
                    Relays
   1    Paula & Stephanie                      14:27   19:20   33:47
   2    Courtney & Hope                         9:54   30:12   40:06
   3    Sandy & Michele                        15:09   26:51   42:00
   4    Mike & Maryssa                          9:20   36:26   45:46
   5    Daniel & Emily                         12:50   34:56   45:46
   6    Sarah & Jodi                           18:17   36:32   54:49
 

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com