2010 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
 
   
       Week 6 - Wednesday, July 1
                  Women              Age     Swim    Run    Total
  1   Alison Meadow                   35    11:32   22:01   33:33
  2   Caryn Nath                      38    11:52   23:26   35:18
  3   Tammy Lamb                      41    13:10   24:07   37:17
  4   Robin Kremer                    39    11:48   25:34   37:22
  5   Rachel Johnson                  35    11:29   27:03   38:32
  6   Susy Bacal                      44    12:48   25:47   38:35
  7   Diane Dedek                     56    11:46   27:58   39:44
  8   Christine Nelson                25     9:55   30:03   39:58
  9   Bridget Pranke                  25     9:53   30:46   40:39
  10  Clare Hine                      26    10:37   30:02   40:39
  11  Michelle Keilin                 42    13:17   27:32   40:49
  12  Carley Collins                  33    11:23   29:57   41:20
  13  Elaine Seasly                   32    14:20   27:11   41:31
  14  Virginia Farwell                46    14:53   27:46   42:39
  15  Kristy Montano                  34    15:31   27:19   42:50
  16  Shari Howard                    45    14:02   28:56   42:58
  17  Cassie Jones                    20    12:06   31:02   43:08
  18  Bizzy Orr                       39    13:29   29:45   43:14
  19  Sue Abramson                    46    15:30   28:28   43:58
  20  Sheryl Felde                    48    14:58   29:09   44:07
  21  Estelle Maes                    35    17:24   27:38   45:02
  22  Zuzanna Wojtkowska              23    11:25   33:47   45:12
  23  Jenny Fisher                    28    16:20   29:05   45:25
  24  Rosie Johnson                   40    14:50   31:01   45:51
  25  Kristine Emory                  29    11:24   29:48   46:12
  26  Kristen Fancher                 23    11:02   36:37   47:39
  27  Cindy Wilson                    50    15:58   32:42   48:40
  28  Sarah Vular                     32    17:31   31:40   49:11
  29  Sue Montgomery                  52    12:01   37:25   49:26
  30  Danielle Walsh                  27    16:24   35:27   51:51
  31  Becky Lopez                     36    18:34   33:32   52:06
  32  Tamara Chandler                 19    18:34   36:45   55:19
  33  Jennifer Campbell               30    20:17   38:19   58:36
  34  Astrid Meza                     10    16:16   45:55   62:11
                   Men
  1   Michael Rascon                  21    11:21   18:00   29:21
  2   Antonio Soto                    23     8:14   20:49   29:33
  3   Mike Frick                      44    10:02   20:46   30:48
  4   Robert Seaman                   30    14:16   16:51   31:07
  5   Brendan Danner                  29     9:14   22:24   31:18
  6   Eric Levario                    27    10:32   22:03   32:35
  7   Chris Green                     26    13:25   19:42   33:07
  8   Scott Smith                     43    12:09   21:00   33:09
  9   Sylvain Lebreton                35    13:20   20:15   33:35
  10  Shaun Haley                     40    15:44   18:34   34:18
  11  Dane Skinner                    26    12:25   21:55   34:20
  12  Mark Martin                     48    13:50   20:46   34:36
  13  Travis O'Mara                   24    10:31   24:09   34:40
  14  Kurt Luedtke                    50    11:40   23:13   34:53
  15  Kevin Harsley                   37    13:53   21:13   35:06
  16  Brian Nath                      31    12:37   22:53   35:30
  17  Mark Biery                      40    11:29   24:30   35:59
  18  Butch Meisner                   38    13:39   22:27   36:06
  19  Joe Plassmann                   44    13:34   22:48   36:22
  20  Sam Diffenderfer                27    12:10   24:28   36:38
  21  Scott Myers                     39    12:37   24:05   36:42
  22  Dan Combs                       24    13:27   24:06   37:33
  23  Rafael DeZubiria                29    14:33   23:09   37:42
  24  Weston Jones                    46    13:54   24:15   38:09
  25  Justin Cornett                  30    14:06   24:59   39:05
  26  Shane Chism                     31    13:45   25:27   39:12
  27  Scott Lappin                    39    13:27   25:48   39:15
  28  Richard Swedbergh               31    13:17   26:23   39:40
  29  Zach Jones                      21    15:01   25:10   40:11
  30  Chip McLaughlin                 39    18:40   22:31   41:11
  31  Craig Gillette                  40    15:01   26:23   41:24
  32  Brian Crawford                  35    16:04   25:49   41:53
  33  Robert Fink                     44    16:15   25:41   41:56
  34  Rex Kremer                      39    15:11   29:42   44:53
  35  Jeff Bruner                     46    15:19   30:37   45:56
  36  Jeff Chandler                   41    18:58   37:29   56:27
  37  Evan Cunefore                   20    18:37   39:50   58:27
                 Relays
  1   David Jorg & Tim Finnegan             13:10   15:37   28:47
  2   Nikki Finnegan & Stephanie Carter      9:48   25:23   35:11
  3   Erik Orr & Christopher Leech          11:42   27:49   39:31
 
  
 




Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com